Coachella Valley Collection Service
Based on the options you selected on the Request a Quote form, we’ve determined that our agency isn’t the right fit for your needs. Below you will find a list of agencies that may be interested in your business. Take a look at their specialties and minimum claim requirements to see if your problem is a good fit with their services. Then contact the ones you want. They do not have your contact information.
To see more information about any of the agencies below, click on the name of the company.
Company Name | Coachella Valley Collection Service |
---|---|
Collectors | 10-100 |
City Located In | Palm Desert |
State Located In | California |
Year Founded | 1976 |
Website | http://www.cvcollection.com |
Phone | (888) 710-5666 |
Email for Customer Inquiries | brandonfernandez@cvcollection.com |
Who Do You Collect From? | Individuals |
Do You Collect Judgments? | Yes |
Do You Collect Medical Debts? | Yes |
Minimum Number of Claims Accepted | 1 |
Minimum Size of Claims Accepted | Under $100 |
Memberships | ACA |
Describe Your Contingency Rates | No up front fees! All accounts are on worked on a contingency. Rates range from 25% to 50% of what is collected. We do litigate accounts when necessary and we front all fees (attorney fees and court costs). There is no obligation to litigate. Accounts are reported to Experian, Transunion and Equifax. |
States In Which You Collect | AL, AK, AZ, AR, CA, CO, CT, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY |
Specialties |